HEX
Server: Apache
System: Linux p3plzcpnl503801.prod.phx3.secureserver.net 4.18.0-553.62.1.lve.el8.x86_64 #1 SMP Mon Jul 21 17:50:35 UTC 2025 x86_64
User: aqo14e2iyyd9 (9667755)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: /home/aqo14e2iyyd9/tmp/awstats/awstats122023.londonmayfairgroup.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202312 will be lost/reset.
# Last config file used to build this data file was /home/aqo14e2iyyd9/tmp/awstats/awstats.londonmayfairgroup.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2694                
POS_VISITOR 7043                
POS_DAY 7431                
POS_DOMAIN 3220                
POS_LOGIN 3501                
POS_ROBOT 3656                
POS_WORMS 3894                
POS_EMAILSENDER 4025                
POS_EMAILRECEIVER 4168                
POS_SESSION 8110                
POS_SIDER 8278                
POS_FILETYPES 4303                
POS_DOWNLOADS 4437                
POS_OS 4485                
POS_BROWSER 4640                
POS_SCREENSIZE 4842                
POS_UNKNOWNREFERER 4916                
POS_UNKNOWNREFERERBROWSER 5365                
POS_ORIGIN 5661                
POS_SEREFERRALS 5795                
POS_PAGEREFS 5939                
POS_SEARCHWORDS 6087                
POS_KEYWORDS 6239                
POS_MISC 2358                
POS_ERRORS 6298                
POS_CLUSTER 3357                
POS_SIDER_404 6404                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240104004343 1 0 8650012969561
FirstTime 20231201003302
LastTime 20231230004341
LastUpdate 20240104053703 1 0 0 0 0
TotalVisits 53                  
TotalUnique 8                   
MonthHostsKnown 0                   
MonthHostsUnknown 8                   
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 71 71 231997 0 0 0
1 0 0 0 0 0 0
2 2 2 14552 0 1 0
3 2 2 128 0 0 0
4 0 0 0 0 0 0
5 0 0 0 0 0 0
6 3 3 14680 0 0 0
7 0 0 0 0 0 0
8 3 5 42208 1 1 0
9 3 3 84332 16 16 868037
10 1 1 0 0 0 0
11 0 0 0 0 0 0
12 11 11 34349 0 0 0
13 0 0 0 1 1 0
14 0 0 0 0 0 0
15 0 0 0 1 1 0
16 1 1 14552 0 0 0
17 0 0 0 0 0 0
18 25 25 164674 1 1 0
19 0 0 0 0 0 0
20 0 0 0 0 0 0
21 0 0 0 1 1 0
22 0 0 0 0 0 0
23 0 0 0 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 5
us 118 118 530160
cn 1 1 14552
jp 1 1 14552
ru 1 1 14552
gb 1 3 27656
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
no_user_agent 1 84204 20231211095052 0
Go\-http\-client/ 1 589 20231211095056 0
curl 1 0 20231201082458 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
js 2 13104 0 0
html 8 241168 0 0
php 105 346624 0 0
Unknown 9 576 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 6
macosx10 1 1
ios_iphone 2 2
androidmarshmallow 1 1
win10 2 2
Unknown 65 63
macosx15 53 53
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 9
chrome94.0.4606.61 1 1
mozilla 1 1
firefox79.0 53 53
up\. 3 3
Unknown 61 59
chrome112.0.0.0 1 1
safari13.0.3 2 2
safari8.0.3 1 1
chrome52.0.3322.98 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Installatron_Plugin/9.1.61/328 20231222004339
Cpanel-HTTP-Client/1.0 20231201123303
WordPress/6.4.1;_http://londonmayfairgroup.com 20231201082459
Installatron_Plugin/9.1.61/335 20231230004341
Installatron_Plugin/9.1.61/334 20231227004339
python-requests/2.25.1 20231201082501
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20231201161633
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Installatron_Plugin/9.1.61/328 20231222004339
Cpanel-HTTP-Client/1.0 20231201123303
Installatron_Plugin/9.1.61/335 20231230004341
python-requests/2.25.1 20231201082501
Installatron_Plugin/9.1.61/334 20231227004339
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 122 124
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 14 783244
301 3 0
302 1 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 14
/config.json 1 -
/telescope/requests 1 -
/.git/config 1 -
/.env 1 -
/login.action 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/debug/default/view 1 -
/.vscode/sftp.json 1 -
/s/030323e2631323e22313e2839313/_/ 1 -
/.DS_Store 1 -
/server-status 1 -
/about 1 -
/_all_dbs 1 -
/v2/_catalog 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 8
198.12.216.200 115 115 431404 20231230004341
52.89.103.56 1 1 0 20231201104540
176.53.222.203 1 1 14552 20231201024341
199.45.154.50 1 1 14552 20231201161633
223.244.35.77 1 1 14552 20231201065801
137.184.106.30 1 1 84204 20231211095053
51.159.214.65 1 3 27656 20231201082501
43.159.145.150 1 1 14552 20231201085643
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20231201 20 22 93297 12
20231202 2 2 6857 1
20231203 2 2 6857 1
20231204 4 4 13714 2
20231205 2 2 6857 1
20231206 13 13 124801 3
20231207 2 2 6857 1
20231208 2 2 6857 1
20231209 2 2 6857 1
20231210 2 2 6857 1
20231211 5 5 97918 3
20231212 4 4 13714 2
20231213 4 4 13714 2
20231214 2 2 6857 1
20231215 4 4 13714 2
20231216 2 2 6857 1
20231217 2 2 6857 1
20231218 4 4 13714 2
20231219 2 2 6857 1
20231220 10 10 33016 2
20231221 4 4 13714 1
20231222 4 4 13714 2
20231223 2 2 6857 1
20231224 2 2 6857 1
20231225 2 2 6857 1
20231226 2 2 6857 1
20231227 2 2 6857 1
20231228 2 2 6857 1
20231229 10 10 33016 2
20231230 2 2 6857 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
0s-30s 51
30mn-1h 1
5mn-15mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 113
/ 8 241168 7 8
/wp-cron.php 3 0 2 1
/deleteme.wpkfrqeh.php 1 3670 0 0
/deleteme.chazchld.php 1 3187 1 0
/deleteme.chalv4wp.php 1 3187 0 0
/deleteme.chavzudd.php 1 3187 1 0
/deleteme.chatkyeh.php 1 3187 1 0
/deleteme.wpsfe2ym.php 1 3670 0 1
/deleteme.wpe9f7j1.php 1 4007 0 0
/deleteme.chaikjyl.php 1 3187 0 0
/deleteme.chakusfa.php 1 3187 1 0
/deleteme.wpzzpkyr.php 1 3670 0 1
/deleteme.wp1lunwp.php 1 3670 0 1
/deleteme.wpiorhrp.php 1 3670 0 1
/deleteme.wplnmh1t.php 1 3670 0 1
/deleteme.wpolznpb.php 1 3670 0 1
/deleteme.chaoku1s.php 1 3187 1 0
/.well-known/acme-challenge/9SJ8M5F9LX9L4Y1N6TU-5U3OSEV_3_NJ 1 64 0 1
/.well-known/acme-challenge/4NGEZ9SWYEGTDVF3XII-0N7GGM16DVK0 1 64 1 1
/deleteme.wpnhcke7.php 1 3670 0 1
/deleteme.wpw5ygiv.php 1 3670 0 1
/deleteme.cha4tn4j.php 1 3187 1 0
/deleteme.cha0kxqn.php 1 3187 0 0
/deleteme.cha2eb3p.php 1 3187 1 0
/deleteme.wp4hwbtk.php 1 3670 0 1
/deleteme.chavyucu.php 1 3187 1 0
/deleteme.chaietpg.php 1 3187 1 0
/deleteme.chay62hh.php 1 3187 1 0
/deleteme.cha8fnff.php 1 3187 1 0
/deleteme.chacxeya.php 1 3187 1 0
/deleteme.chaj1vw5.php 1 3187 1 0
/deleteme.wp89sajg.php 1 3670 0 1
/deleteme.wpvlniig.php 1 3670 0 0
/deleteme.chaoft7q.php 1 3187 1 0
/deleteme.chapy5fw.php 1 3187 1 0
/deleteme.cha9w4ny.php 1 3187 1 0
/deleteme.wpmjsdfi.php 1 3670 0 1
/deleteme.chacfqkq.php 1 3187 1 0
/deleteme.chafe6xe.php 1 3187 1 0
/deleteme.wpa7jarr.php 1 4007 0 0
/deleteme.wpziwtqu.php 1 3670 0 0
/.well-known/acme-challenge/EEJMVFCVM0ZWMOZA8WIIXSSUU_I7KI59 1 64 1 0
/deleteme.wpicglzz.php 1 3670 0 1
/deleteme.chardgiz.php 1 3187 1 0
/deleteme.chaurmez.php 1 3187 0 0
/deleteme.chaq2j0g.php 1 3187 0 0
/deleteme.chaq8pnh.php 1 3187 1 0
/deleteme.wp0jgka5.php 1 3670 0 1
/deleteme.chakzfyp.php 1 3187 0 0
/deleteme.chagqyu1.php 1 3187 1 0
/deleteme.chasf4ly.php 1 3187 0 0
/deleteme.wpxsrcmc.php 1 3670 0 1
/deleteme.chaxnqzb.php 1 3187 1 0
/deleteme.chawxt8t.php 1 3187 1 0
/deleteme.wpvvp11e.php 1 4007 0 0
/deleteme.wpbygmap.php 1 3670 0 1
/deleteme.wpihezqa.php 1 3670 0 1
/.well-known/acme-challenge/OOB-TR_3S9FY1U9BKR6TDJ53Y4AI51G0 1 64 0 0
/deleteme.charmhcq.php 1 3187 1 0
/.well-known/acme-challenge/5AZ2XHBLMFLUERV6D3B3YUQ0EAD1HMO6 1 64 0 1
/deleteme.chao8w83.php 1 3187 1 0
/deleteme.wpnnkam3.php 1 3670 0 1
/deleteme.wpbo8ygz.php 1 3670 0 1
/deleteme.chaf13ib.php 1 3187 0 0
/deleteme.wpjdby9y.php 1 3670 0 1
/deleteme.wpdnpvlz.php 1 4007 0 0
/deleteme.chavbqyf.php 1 3187 1 0
/deleteme.chalqzol.php 1 3187 1 0
/deleteme.chajmwvy.php 1 3187 1 0
/deleteme.chacfj6s.php 1 3187 1 0
/deleteme.wpha5ffr.php 1 3670 0 1
/deleteme.wprlmgi2.php 1 3670 0 1
/deleteme.wphkt4na.php 1 3670 0 1
/deleteme.wpcv4eiv.php 1 3670 0 1
/deleteme.chaviok0.php 1 3187 1 0
/.well-known/acme-challenge/EL7U19GR54RZU2-0UKP6P2_577FJI1RM 1 64 0 1
/deleteme.wplaxpmx.php 1 3670 0 1
/deleteme.wp8cn7cg.php 1 3670 0 1
/deleteme.wp2wyxij.php 1 3670 0 1
/deleteme.chaikggc.php 1 3187 1 0
/deleteme.chauvkxi.php 1 3187 1 0
/deleteme.wpw0nqpo.php 1 3670 0 1
/deleteme.wpos8l7f.php 1 3670 0 1
/deleteme.wpbjv33c.php 1 3670 0 1
/deleteme.chagynwe.php 1 3187 1 0
/deleteme.wpn3cvts.php 1 4007 0 0
/deleteme.wp7ngkwf.php 1 3670 0 1
/deleteme.chager6j.php 1 3187 1 0
/.well-known/acme-challenge/7T5VDEM-61W5-_SBPXJD2YYRS_XCIMTP 1 64 0 0
/deleteme.wpmer6hg.php 1 3670 0 1
/deleteme.wpo9cicg.php 1 4007 0 0
/deleteme.wpiqhrih.php 1 3670 0 1
/deleteme.wpisdmoo.php 1 907 0 0
/deleteme.cha8cnog.php 1 3187 1 0
/wp-admin/upgrade.php 1 1217 0 0
/deleteme.chauri4v.php 1 3187 1 0
/deleteme.wpclodop.php 1 3670 0 1
/deleteme.chaeislh.php 1 3187 1 0
/deleteme.wp3gxctm.php 1 3670 0 1
/deleteme.wpyl4evo.php 1 3670 0 1
/.well-known/acme-challenge/K-ZPXSEE2SLX4RG_-8DXXM6AN79SU6L1 1 64 1 0
/deleteme.chaorqda.php 1 3187 0 0
/deleteme.changspw.php 1 3187 1 0
/.well-known/acme-challenge/9I35-IZ5F3L15YBYPA1QF2H54H_YLMC4 1 64 1 0
/deleteme.chah0rsn.php 1 3187 1 0
/deleteme.wpnpwdlj.php 1 3670 0 1
/deleteme.wpdxr3by.php 1 3670 0 1
/deleteme.chacelny.php 1 3187 1 0
/deleteme.wp1nghe2.php 1 3670 0 1
/deleteme.wpyswi7q.php 1 907 0 0
/wp-login.php 1 5578 0 0
/deleteme.wpgbkkus.php 1 3670 0 1
/deleteme.wpqxm0u8.php 1 3670 0 1
END_SIDER